Doncaster - ENG
Tennis - WTA Toronto
|
02 August 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|
| Emiliana Arango | 1.83 | +0.5 @ 1.78 | Over 21.5 @ 1.78 |
| Lois Boisson | 1.88 | -0.5 @ 1.88 | Under 21.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|
| Leolia Jeanjean | 2.08 | +1.5 @ 1.83 | Over 21.5 @ 1.83 |
| Lin Zhu | 1.68 | -1.5 @ 1.83 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|
| Oksana Selekhmeteva | 1.39 | -3.5 @ 1.70 | Over 21.5 @ 1.88 |
| Aoi Ito | 2.80 | +3.5 @ 1.98 | Under 21.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|
| Victoria Jimenez Kasintseva | 2.34 | +2.5 @ 1.93 | Over 21.5 @ 1.83 |
| Ribera Marina Bassols | 1.55 | -2.5 @ 1.74 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|
| Alina Korneeva | 1.43 | -3.5 @ 1.78 | Over 21.5 @ 1.83 |
| Mary Stoiana | 2.68 | +3.5 @ 1.88 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|
| Lanlana Tararudee | 3.05 | +4.5 @ 1.70 | Over 20.5 @ 1.74 |
| Qinwen Zheng | 1.34 | -4.5 @ 1.98 | Under 20.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 02:30
|
Win |
|---|---|
| Moyuka Uchijima | 1.73 |
| Himeno Sakatsume | 2.00 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
02 August 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|
| Tatjana Maria | 1.03 | -7.5 @ 1.78 | Over 16.5 @ 1.83 |
| Isabella Marton | 10.00 | +7.5 @ 1.88 | Under 16.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|
| Polina Kudermetova | 1.02 | -7.5 @ 1.78 | Over 16.5 @ 1.78 |
| Avery Alexander | 10.75 | +7.5 @ 1.88 | Under 16.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|
| Sofia Kenin | 1.68 | -1.5 @ 1.83 | Over 21.5 @ 1.83 |
| Lucrezia Stefanini | 2.08 | +1.5 @ 1.83 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 05:00
|
Win |
|---|---|
| Mananchaya Sawangkaew | 1.56 |
| Rebecca Sramkova | 2.32 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
02 August 2026, 05:00
|
Win |
|---|---|
| Taylah Preston | 1.73 |
| Emerson Jones | 2.00 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
02 August 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Katie Volynets | 1.31 | -4.5 @ 1.78 | Over 20.5 @ 1.83 |
| Sloane Stephens | 3.20 | +4.5 @ 1.88 | Under 20.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Maya Joint | 1.02 | -7.5 @ 1.63 | Over 16.5 @ 1.93 |
| Ana Grubor | 10.25 | +7.5 @ 2.08 | Under 16.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|
| Anna Blinkova | 1.70 | -1.5 @ 1.83 | Over 21.5 @ 1.83 |
| Elvina Kalieva | 2.06 | +1.5 @ 1.83 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
02 August 2026, 06:30
|
Win | O/U |
|---|---|---|
| Darja Vidmanova | 1.67 | Over 21.5 @ 1.78 |
| Kayla Day | 2.10 | Under 21.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Anhelina Kalinina | 1.50 | -2.5 @ 1.74 | Over 21.5 @ 1.78 |
| Anna Bondar | 2.46 | +2.5 @ 1.93 | Under 21.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Carol Zhao | 7.00 | +6.5 @ 1.78 | Over 18.5 @ 1.93 |
| Magda Linette | 1.07 | -6.5 @ 1.88 | Under 18.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Elena Gabriela Ruse | 1.84 | -0.5 @ 1.88 | Over 21.5 @ 1.78 |
| Peyton Stearns | 1.88 | +0.5 @ 1.78 | Under 21.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Janice Tjen | 2.60 | +3.5 @ 1.83 | Over 21.5 @ 1.83 |
| Liudmila Samsonova | 1.45 | -3.5 @ 1.83 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Jessica Bouzas Maneiro | 1.11 | -6.5 @ 2.08 | Over 18.5 @ 1.74 |
| Ariana Arseneault | 5.80 | +6.5 @ 1.63 | Under 18.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Kamilla Rakhimova | 1.31 | -4.5 @ 1.88 | Over 20.5 @ 1.83 |
| Venus Williams | 3.20 | +4.5 @ 1.78 | Under 20.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Katie Boulter | 1.25 | -4.5 @ 1.74 | Over 20.5 @ 1.88 |
| Kayla Cross | 3.60 | +4.5 @ 1.93 | Under 20.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Kimberly Birrell | 1.87 | +0.5 @ 1.78 | Over 21.5 @ 1.74 |
| Viktorija Golubic | 1.85 | -0.5 @ 1.88 | Under 21.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| McCartney Kessler | 1.08 | -6.5 @ 2.08 | Over 18.5 @ 1.83 |
| Cadence Brace | 6.50 | +6.5 @ 1.63 | Under 18.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Nikola Bartunkova | 1.50 | -2.5 @ 1.74 | Over 21.5 @ 1.83 |
| Bianca Andreescu | 2.46 | +2.5 @ 1.93 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Oleksandra Oliynykova | 4.40 | +5.5 @ 1.70 | Over 19.5 @ 1.74 |
| Karolina Pliskova | 1.18 | -5.5 @ 1.98 | Under 19.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Panna Udvardy | 2.26 | +2.5 @ 1.88 | Over 21.5 @ 1.83 |
| Eva Lys | 1.59 | -2.5 @ 1.78 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Rebecca Marino | 2.76 | +3.5 @ 1.93 | Over 21.5 @ 1.88 |
| Zeynep Sonmez | 1.41 | -3.5 @ 1.74 | Under 21.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Renata Zarazua | 1.64 | -2.5 @ 1.88 | Over 21.5 @ 1.78 |
| Tamara Korpatsch | 2.14 | +2.5 @ 1.78 | Under 21.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Talia Gibson | 2.14 | +2.5 @ 1.78 | Over 21.5 @ 1.74 |
| Elisabetta Cocciaretto | 1.64 | -2.5 @ 1.88 | Under 21.5 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Tereza Valentova | 1.59 | -2.5 @ 1.78 | Over 21.5 @ 1.78 |
| Taylor Townsend | 2.26 | +2.5 @ 1.88 | Under 21.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Xinyu Wang | 1.86 | +0.5 @ 1.78 | Over 21.5 @ 1.83 |
| Daria Kasatkina | 1.86 | -0.5 @ 1.88 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Xiyu Wang | 2.40 | +2.5 @ 1.93 | Over 21.5 @ 1.83 |
| Sara Bejlek | 1.52 | -2.5 @ 1.74 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Yulia Putintseva | 1.45 | -3.5 @ 1.83 | Over 21.5 @ 1.83 |
| Shuai Zhang | 2.62 | +3.5 @ 1.83 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||