Awapuni
Baseball - Korean KBO League
|
31 July 2026, 19:30 KT Wiz Park (Suwon)
|
Win | Line | O/U |
|---|---|---|---|
| Hanwha Eagles | 1.77 | -1.5 @ 2.20 | Over 9.5 @ 1.92 |
| KT Wiz Suwon | 1.97 | +1.5 @ 1.61 | Under 9.5 @ 1.75 |
| Pay on final score including any extra innings. | |||
|
31 July 2026, 19:30 Changwon NC Park (Changwon)
|
Win | O/U |
|---|---|---|
| KIA Tigers | 1.75 | Over 9.5 @ 1.66 |
| NC Dinos | 2.00 | Under 9.5 @ 2.04 |
| Pay on final score including any extra innings. | ||
|
31 July 2026, 19:30 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|
| LG Twins | 1.86 | -1.5 @ 2.42 | Over 8.0 @ 1.73 |
| Doosan Bears | 1.87 | +1.5 @ 1.52 | Under 8.0 @ 1.95 |
| Pay on final score including any extra innings. | |||
|
31 July 2026, 19:30 Sajik Baseball Stadium (Busan)
|
Win | Line | O/U |
|---|---|---|---|
| Samsung Lions | 1.45 | -1.5 @ 1.67 | Over 10.0 @ 1.87 |
| Lotte Giants | 2.60 | +1.5 @ 2.10 | Under 10.0 @ 1.79 |
| Pay on final score including any extra innings. | |||
|
31 July 2026, 19:30 Gocheok Sky Dome (Seoul)
|
Win | Line | O/U |
|---|---|---|---|
| SSG Landers | 1.71 | -1.5 @ 2.22 | Over 8.0 @ 1.67 |
| Kiwoom Heroes | 2.04 | +1.5 @ 1.61 | Under 8.0 @ 2.02 |
| Pay on final score including any extra innings. | |||