Gosford
Basketball - WNBA
|
29 July 2026, 09:30 Entertainment and Sports Arena (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|
| Connecticut Sun W | 2.76 | +6 @ 1.83 | Over 157.5 @ 1.79 |
| Washington Mystics W | 1.38 | -6 @ 1.86 | Under 157.5 @ 1.87 |
| All bets include any overtime. | |||
|
29 July 2026, 10:00 Target Center (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|
| Toronto Tempo W | 7.80 | +14.5 @ 1.82 | Over 184.0 @ 1.80 |
| Minnesota Lynx W | 1.04 | -14.5 @ 1.87 | Under 184.0 @ 1.86 |
| All bets include any overtime. | |||
|
29 July 2026, 11:30 Climate Pledge Arena (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|
| Indiana Fever W | 1.23 | -9 @ 1.90 | Over 184.5 @ 1.85 |
| Seattle Storm W | 3.70 | +9 @ 1.80 | Under 184.5 @ 1.81 |
| All bets include any overtime. | |||
|
29 July 2026, 12:00 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|
| New York Liberty W | 1.48 | -5 @ 1.88 | Over 183.5 @ 1.90 |
| Los Angeles Sparks W | 2.44 | +5 @ 1.82 | Under 183.5 @ 1.77 |
| All bets include any overtime. | |||
|
29 July 2026, 12:00 Michelob Ultra Arena (Las Vegas NV)
|
Win | Line | O/U |
|---|---|---|---|
| Portland Fire W | 5.10 | +11.5 @ 1.84 | Over 179.0 @ 1.81 |
| Las Vegas Aces W | 1.12 | -11.5 @ 1.85 | Under 179.0 @ 1.85 |
| All bets include any overtime. | |||