Salisbury - ENG
Basketball - Mexican LNBP
|
12 September 2026, 11:00 Domo de la Feria (Leon)
|
Win | Line | O/U |
|---|---|---|---|
| Abejas | 1.44 | -4.5 @ 1.85 | Over 167.0 @ 1.77 |
| Gambusinos | 2.56 | +4.5 @ 1.85 | Under 167.0 @ 1.90 |
| All bets include any overtime. | |||
|
12 September 2026, 11:15 Gimnasio Multidisciplinario UAT (Ciudad Victoria)
|
Win | Line | O/U |
|---|---|---|---|
| Correcaminos | 2.50 | +5 @ 1.91 | Over 177.5 @ 1.84 |
| Dorados | 1.46 | -5 @ 1.79 | Under 177.5 @ 1.82 |
| All bets include any overtime. | |||
|
12 September 2026, 11:15 Poliforum Benito Juarez (Cancun)
|
Win | Line | O/U |
|---|---|---|---|
| El Calor de Cancun | 2.50 | +4 @ 1.91 | Over 173.0 @ 1.86 |
| Panteras | 1.46 | -4 @ 1.78 | Under 173.0 @ 1.80 |
| All bets include any overtime. | |||
|
12 September 2026, 12:00 Arena BUAP (Puebla)
|
Win | Line | O/U |
|---|---|---|---|
| Lobos Plateados | 1.35 | -6.5 @ 1.91 | Over 168.0 @ 1.84 |
| Freseros | 2.85 | +6.5 @ 1.79 | Under 168.0 @ 1.82 |
| All bets include any overtime. | |||
|
12 September 2026, 12:00 Auditorio Miguel Barragan (San Luis Potosi)
|
Win | Line | O/U |
|---|---|---|---|
| Santos | 2.22 | +3 @ 1.87 | Over 174.0 @ 1.77 |
| Fuerza Regia | 1.58 | -3 @ 1.81 | Under 174.0 @ 1.89 |
| All bets include any overtime. | |||
|
12 September 2026, 12:15 Arena Astros (Guadalajara)
|
Win | Line | O/U |
|---|---|---|---|
| Astros | 1.64 | -2.5 @ 1.85 | Over 156.5 @ 1.86 |
| Soles | 2.10 | +2.5 @ 1.85 | Under 156.5 @ 1.80 |
| All bets include any overtime. | |||