Salisbury - ENG
Soccer - English League One
|
12 September 2026, 21:30 Brisbane Road (London)
|
Win | Draw |
|---|---|---|
| Leyton Orient | 2.22 | 3.20 |
| Wycombe | 2.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
12 September 2026, 21:30 Meadow Lane (Nottingham)
|
Win | Draw |
|---|---|---|
| Notts County | 2.74 | 3.05 |
| Bradford City | 2.22 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Bloomfield Road (Blackpool)
|
Win | Draw |
|---|---|---|
| Blackpool | 1.68 | 3.35 |
| Bromley | 4.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Abbey Stadium (Cambridge)
|
Win | Draw |
|---|---|---|
| Cambridge Utd | 2.40 | 3.25 |
| Reading | 2.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 One Call Stadium (Mansfield)
|
Win | Draw |
|---|---|---|
| Mansfield | 3.10 | 3.35 |
| Huddersfield | 1.90 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Stadium MK (Milton Keynes)
|
Win | Draw |
|---|---|---|
| Milton Keynes | 1.84 | 3.50 |
| Peterborough | 3.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Kassam Stadium (Oxford)
|
Win | Draw |
|---|---|---|
| Oxford Utd | 1.73 | 3.35 |
| Burton | 3.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Home Park (Plymouth)
|
Win | Draw |
|---|---|---|
| Plymouth | 1.53 | 3.90 |
| Barnsley | 4.20 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Hillsborough (Sheffield)
|
Win | Draw |
|---|---|---|
| Sheffield Wed | 1.49 | 3.60 |
| Wigan | 5.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Edgeley Park (Stockport)
|
Win | Draw |
|---|---|---|
| Stockport | 1.75 | 3.50 |
| Leicester | 3.45 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 The Cherry Red Records Stadium (London)
|
Win | Draw |
|---|---|---|
| Wimbledon | 2.40 | 3.30 |
| Doncaster | 2.36 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||