Salisbury - ENG
Soccer - English Premier League
|
13 September 2026, 00:00 Villa Park (Birmingham)
|
Win | Draw |
|---|---|---|
| Aston Villa | 2.16 | 3.20 |
| Nottingham Forest | 3.05 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Vitality Stadium (Bournemouth)
|
Win | Draw |
|---|---|---|
| Bournemouth | 2.42 | 3.35 |
| Brentford | 2.54 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Stamford Bridge (London)
|
Win | Draw |
|---|---|---|
| Chelsea | 1.17 | 6.00 |
| Hull | 11.75 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Selhurst Park (London)
|
Win | Draw |
|---|---|---|
| Crystal Palace | 1.79 | 3.50 |
| Ipswich | 3.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Anfield (Liverpool)
|
Win | Draw |
|---|---|---|
| Liverpool | 1.37 | 4.70 |
| Fulham | 6.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 02:30 Tottenham Hotspur Stadium (London)
|
Win | Draw |
|---|---|---|
| Tottenham Hotspur | 1.92 | 3.35 |
| Everton | 3.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 05:00 Stadium of Light (Sunderland)
|
Win | Draw |
|---|---|---|
| Sunderland | 7.40 | 3.90 |
| Arsenal | 1.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 23:00 Coventry Building Society Arena (Coventry)
|
Win | Draw |
|---|---|---|
| Coventry | 3.70 | 3.50 |
| Brighton | 1.81 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
14 September 2026, 01:30 Old Trafford (Manchester)
|
Win | Draw |
|---|---|---|
| Manchester United | 3.05 | 3.60 |
| Manchester City | 1.99 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 September 2026, 05:00 Elland Road (Leeds)
|
Win | Draw |
|---|---|---|
| Leeds | 2.22 | 3.25 |
| Newcastle United | 2.85 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||