Gosford
Australian Rules - AFL
|
30 July 2026, 19:30 Melbourne Cricket Ground (Melbourne)
|
Win | Line |
|---|---|---|
| Collingwood Magpies | 2.14 | +5.5 @ 1.88 |
| Geelong Cats | 1.67 | -5.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
31 July 2026, 20:10 Optus Stadium (Perth)
|
Win | Line |
|---|---|---|
| Fremantle Dockers | 1.14 | -32.5 @ 1.88 |
| Western Bulldogs | 5.30 | +32.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
01 August 2026, 13:05 Marvel Stadium (Melbourne)
|
Win | Line |
|---|---|---|
| St Kilda Saints | 2.64 | +13.5 @ 1.88 |
| Sydney Swans | 1.46 | -13.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
01 August 2026, 13:35 University of Tasmania Stadium (Launceston)
|
Win | Line |
|---|---|---|
| Hawthorn Hawks | 1.07 | -37.5 @ 1.88 |
| North Melbourne Kangaroos | 6.50 | +37.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
01 August 2026, 18:35 Adelaide Oval (Adelaide)
|
Win | Line |
|---|---|---|
| Port Adelaide Power | 1.81 | -1.5 @ 1.88 |
| Greater Western Sydney Giants | 1.95 | +1.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
01 August 2026, 19:40 Marvel Stadium (Melbourne)
|
Win | Line |
|---|---|---|
| Carlton Blues | 3.70 | +24.5 @ 1.88 |
| Brisbane Lions | 1.26 | -24.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
02 August 2026, 13:10 Melbourne Cricket Ground (Melbourne)
|
Win | Line |
|---|---|---|
| Richmond Tigers | 1.95 | +1.5 @ 1.88 |
| West Coast Eagles | 1.81 | -1.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
02 August 2026, 15:15 People First Stadium (Gold Coast)
|
Win | Line |
|---|---|---|
| Gold Coast Suns | 2.10 | +4.5 @ 1.88 |
| Melbourne Demons | 1.70 | -4.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||
|
02 August 2026, 16:40 Marvel Stadium (Melbourne)
|
Win | Line |
|---|---|---|
| Essendon Bombers | 8.90 | +45.5 @ 1.88 |
| Adelaide Crows | 1.02 | -45.5 @ 1.88 |
| All markets settled on score at conclusion of 4th Quarter. | ||