Shepparton
Mixed Martial Arts - UFC
|
02 August 2026, 00:20 Beogradska arena (Belgrade)
|
Win | O/U |
|---|---|---|
| Alexander Poppeck | 2.60 | Over 1.5 @ 1.47 |
| Jovan Leka | 1.43 | Under 1.5 @ 2.42 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
02 August 2026, 01:00 Beogradska arena (Belgrade)
|
Win | O/U |
|---|---|---|
| Kyle Prepolec | 5.00 | Over 1.5 @ 1.61 |
| Mateusz Rebecki | 1.13 | Under 1.5 @ 2.12 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
02 August 2026, 01:20 Beogradska arena (Belgrade)
|
Win | O/U |
|---|---|---|
| Dennis Buzukia | 2.60 | Over 2.5 @ 1.65 |
| Bogdan Grad | 1.43 | Under 2.5 @ 2.04 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
02 August 2026, 01:40 Beogradska arena (Belgrade)
|
Win | O/U |
|---|---|---|
| Borislav Nikolic | 1.50 | Over 2.5 @ 1.71 |
| Mark Vologdin | 2.40 | Under 2.5 @ 1.97 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
02 August 2026, 02:00 Beogradska arena (Belgrade)
|
Win | O/U |
|---|---|---|
| Michael Oliveira | 1.24 | Over 1.5 @ 1.56 |
| Oban Elliott | 3.60 | Under 1.5 @ 2.20 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
02 August 2026, 02:30 Beogradska arena (Belgrade)
|
Win | O/U |
|---|---|---|
| Tofiq Musaev | 2.70 | Over 2.5 @ 1.55 |
| Ludovit Klein | 1.40 | Under 2.5 @ 2.24 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
02 August 2026, 03:00 Beogradska arena (Belgrade)
|
Win | O/U |
|---|---|---|
| Noah Gugnon | 1.80 | Over 1.5 @ 1.77 |
| Milos Janicic | 1.90 | Under 1.5 @ 1.89 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
02 August 2026, 03:30 Beogradska arena (Belgrade)
|
Win | O/U |
|---|---|---|
| Gilbert Urbina | 3.30 | Over 1.5 @ 3.00 |
| Vlasto Cepo | 1.28 | Under 1.5 @ 1.31 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
02 August 2026, 04:00 Beogradska arena (Belgrade)
|
Win | O/U |
|---|---|---|
| Robert Valentin | 1.53 | Over 1.5 @ 2.00 |
| Dusko Todorovic | 2.32 | Under 1.5 @ 1.68 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
02 August 2026, 04:30 Beogradska arena (Belgrade)
|
Win | O/U |
|---|---|---|
| Aleksandar Rakic | 1.22 | Over 1.5 @ 1.42 |
| Marcin Tybura | 3.80 | Under 1.5 @ 2.58 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
02 August 2026, 05:00 Beogradska arena (Belgrade)
|
Win | O/U |
|---|---|---|
| Navajo Stirling | 1.25 | Over 2.5 @ 1.42 |
| Jan Blachowicz | 3.50 | Under 2.5 @ 2.58 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
02 August 2026, 05:30 Beogradska arena (Belgrade)
|
Win | O/U |
|---|---|---|
| Daniel Rodriguez | 4.20 | Over 1.5 @ 2.58 |
| Uros Medic | 1.18 | Under 1.5 @ 1.42 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||