Gosford
Tennis - ATP Washington
|
29 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|
| Kamil Majchrzak | 3.80 | +3.5 @ 2.04 | Over 22.5 @ 1.96 |
| Tommy Paul | 1.23 | -3.5 @ 1.66 | Under 22.5 @ 1.72 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|
| Ugo Humbert | 1.21 | -4.5 @ 2.06 | Over 21.5 @ 1.77 |
| Andres Martin | 4.00 | +4.5 @ 1.65 | Under 21.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|
| Adrian Mannarino | 3.90 | +3.5 @ 2.02 | Over 21.5 @ 1.76 |
| Learner Tien | 1.22 | -3.5 @ 1.67 | Under 21.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 02:30
|
Win |
|---|---|
| Alex Michelsen | 1.29 |
| Mackenzie Mcdonald | 3.35 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
29 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|
| Fils Arthur | 1.60 | -1.5 @ 1.72 | Over 22.5 @ 1.78 |
| Rafael Jodar | 2.22 | +1.5 @ 1.95 | Under 22.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|
| Brandon Nakashima | 1.39 | -3.5 @ 2.04 | Over 22.5 @ 1.81 |
| Tomas Martin Etcheverry | 2.80 | +3.5 @ 1.66 | Under 22.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|
| Marcos Giron | 1.06 | -5.5 @ 1.96 | Over 19.5 @ 1.72 |
| Cruz Hewitt | 7.70 | +5.5 @ 1.72 | Under 19.5 @ 1.96 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 04:30
|
Win | Line | O/U |
|---|---|---|---|
| Martin Damm | 3.00 | +2.5 @ 1.91 | Over 24.5 @ 1.79 |
| Ben Shelton | 1.35 | -2.5 @ 1.76 | Under 24.5 @ 1.87 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Trevor Svajda | 3.80 | +3.5 @ 1.96 | Over 21.5 @ 1.72 |
| Jakub Mensik | 1.23 | -3.5 @ 1.72 | Under 21.5 @ 1.96 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 July 2026, 08:00
|
Win | Line | O/U |
|---|---|---|---|
| Alex De Minaur | 1.66 | -1.5 @ 1.89 | Over 22.5 @ 1.80 |
| Stefanos Tsitsipas | 2.12 | +1.5 @ 1.77 | Under 22.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
30 July 2026, 00:00
|
Win |
|---|---|
| Aleksandar Vukic | 3.10 |
| Lorenzo Musetti | 1.32 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
30 July 2026, 00:00
|
|---|
| Terence Atmane |
| Alejandro Tabilo |
| Match must run to full completion for bets to stand. Refer Tennis Rules |