Chepstow - WAL
Tennis - ATP London
|
16 June 2026, 02:45
|
Win | Line | O/U |
|---|---|---|---|
| Giovanni Mpetshi Perricard | 1.55 | -1.5 @ 1.76 | Over 25.5 @ 1.83 |
| Corentin Moutet | 2.34 | +1.5 @ 1.91 | Under 25.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|
| Brandon Nakashima | 1.52 | -2.5 @ 1.91 | Over 23.5 @ 1.91 |
| Marton Fucsovics | 2.40 | +2.5 @ 1.76 | Under 23.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|
| Ignacio Buse | 3.45 | +3.5 @ 1.83 | Over 22.5 @ 1.91 |
| Rafael Jodar | 1.27 | -3.5 @ 1.83 | Under 22.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|
| Jakub Mensik | 1.49 | -2.5 @ 1.72 | Over 22.5 @ 1.72 |
| Adrian Mannarino | 2.48 | +2.5 @ 1.96 | Under 22.5 @ 1.96 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|
| Alex De Minaur | 1.18 | -3.5 @ 1.62 | Over 22.5 @ 2.02 |
| Gabriel Diallo | 4.40 | +3.5 @ 2.10 | Under 22.5 @ 1.67 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|
| Arthur Fery | 1.65 | -1.5 @ 1.76 | Over 22.5 @ 1.76 |
| Toby Samuel | 2.14 | +1.5 @ 1.91 | Under 22.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|
| Jenson Brooksby | 2.14 | +1.5 @ 1.83 | Over 23.5 @ 1.89 |
| Martin Damm | 1.65 | -1.5 @ 1.83 | Under 23.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 23:30
|
Win |
|---|---|
| Aleksandar Kovacevic | 2.34 |
| Francisco Cerundolo | 1.55 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
16 June 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|
| Arthur Rinderknech | 1.73 | -0.5 @ 1.74 | Over 25.5 @ 1.91 |
| Hamad Medjedovic | 2.02 | +0.5 @ 1.93 | Under 25.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|
| Cameron Norrie | 2.14 | +1.5 @ 1.81 | Over 22.5 @ 1.72 |
| Alejandro Davidovich Fokina | 1.65 | -1.5 @ 1.85 | Under 22.5 @ 1.96 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
17 June 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|
| Kamil Majchrzak | 2.48 | +2.5 @ 1.76 | Over 23.5 @ 1.91 |
| Jiri Lehecka | 1.49 | -2.5 @ 1.91 | Under 23.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
17 June 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|
| Rinky Hijikata | 1.97 | +0.5 @ 1.91 | Over 23.5 @ 1.91 |
| Alejandro Tabilo | 1.77 | -0.5 @ 1.76 | Under 23.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
17 June 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|
| Ugo Humbert | 1.73 | -0.5 @ 1.74 | Over 25.5 @ 1.83 |
| Marin Cilic | 2.02 | +0.5 @ 1.93 | Under 25.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||