Chepstow - WAL
Tennis - ATP Halle
|
16 June 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Alexei Popyrin | 2.08 | +1.5 @ 1.75 | Over 23.5 @ 1.83 |
| Raphael Collignon | 1.69 | -1.5 @ 1.91 | Under 23.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Karen Khachanov | 1.40 | -2.5 @ 1.71 | Over 23.5 @ 1.93 |
| Ethan Quinn | 2.76 | +2.5 @ 1.97 | Under 23.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|
| Mattia Bellucci | 3.00 | +2.5 @ 2.02 | Over 23.5 @ 1.96 |
| Alexander Bublik | 1.35 | -2.5 @ 1.67 | Under 23.5 @ 1.72 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Andrey Rublev | 1.82 | -0.5 @ 1.82 | Over 25.5 @ 1.73 |
| Hubert Hurkacz | 1.91 | +0.5 @ 1.84 | Under 25.5 @ 1.94 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Joao Fonseca | 1.40 | -2.5 @ 1.79 | Over 23.5 @ 1.86 |
| Yannick Hanfmann | 2.78 | +2.5 @ 1.87 | Under 23.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Tallon Griekspoor | 1.64 | -1.5 @ 1.83 | Over 24.5 @ 1.83 |
| Sho Shimabukuro | 2.16 | +1.5 @ 1.83 | Under 24.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Fabian Marozsan | 2.42 | +2.5 @ 1.75 | Over 23.5 @ 1.95 |
| Miomir Kecmanovic | 1.52 | -2.5 @ 1.91 | Under 23.5 @ 1.72 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|
| Alexander Zverev | 1.02 | -5.5 @ 1.93 | Over 19.5 @ 1.77 |
| Vit Kopriva | 10.00 | +5.5 @ 1.74 | Under 19.5 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
17 June 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|
| Tomas Martin Etcheverry | 4.00 | +4.5 @ 1.61 | Over 21.5 @ 1.73 |
| Daniil Medvedev | 1.21 | -4.5 @ 2.12 | Under 21.5 @ 1.94 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
17 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Ben Shelton | 1.34 | -2.5 @ 1.84 | Over 25.5 @ 1.83 |
| Nick Kyrgios | 3.05 | +2.5 @ 1.82 | Under 25.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
17 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Zizou Bergs | 3.50 | +3.5 @ 1.67 | Over 23.5 @ 1.96 |
| Taylor Fritz | 1.26 | -3.5 @ 2.02 | Under 23.5 @ 1.71 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||