Yarmouth - ENG
Tennis - ATP Challenger Lexington
|
04 August 2026, 04:15
|
Win | Line | O/U |
|---|---|---|---|
| Felix Gill | 2.78 | +2.5 @ 2.02 | Over 22.5 @ 1.87 |
| Borna Gojo | 1.40 | -2.5 @ 1.67 | Under 22.5 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 04:20
|
Win | Line | O/U |
|---|---|---|---|
| Andres Andrade | 1.85 | -0.5 @ 1.86 | Over 22.5 @ 1.87 |
| Andre Ilagan | 1.88 | +0.5 @ 1.81 | Under 22.5 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 04:30
|
Win | Line | O/U |
|---|---|---|---|
| Federico Cina | 1.32 | -3.5 @ 1.74 | Over 22.5 @ 1.99 |
| Elias Ymer | 3.10 | +3.5 @ 1.93 | Under 22.5 @ 1.69 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 08:30
|
Win | Line | O/U |
|---|---|---|---|
| Henry Searle | 2.08 | +0.5 @ 1.89 | Over 23.5 @ 1.93 |
| Lloyd Harris | 1.68 | -0.5 @ 1.77 | Under 23.5 @ 1.74 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
04 August 2026, 08:30
|
Win | Line | O/U |
|---|---|---|---|
| Yu Hsiou Hsu | 1.33 | -3.5 @ 1.74 | Over 21.5 @ 1.77 |
| Sebastian Gorzny | 3.10 | +3.5 @ 1.93 | Under 21.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
05 August 2026, 00:00
|
Win |
|---|---|
| Edas Butvilas | 2.44 |
| Tristan Boyer | 1.51 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
05 August 2026, 00:00
|
Win |
|---|---|
| Friend Jay Dylan Hara | 2.18 |
| Smith Colton | 1.62 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
05 August 2026, 00:00
|
Win |
|---|---|
| Harry Wendelken | 2.30 |
| Michael Mmoh | 1.56 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
05 August 2026, 00:00
|
Win |
|---|---|
| James Mccabe | 1.76 |
| Dusan Lajovic | 1.98 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
05 August 2026, 00:00
|
Win |
|---|---|
| Ozan Baris | 2.38 |
| Liam Broady | 1.53 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |