Yonkers - USA
Tennis - ATP Chengdu
|
22 September 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|
| Alexandre Muller | 1.65 | -1.5 @ 1.79 | Over 23.0 @ 1.88 |
| Luka Pavlovic | 2.10 | +1.5 @ 1.88 | Under 23.0 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 September 2026, 15:00
|
Win | Line | O/U |
|---|---|---|---|
| Elias Ymer | 2.62 | +3 @ 1.82 | Over 22.5 @ 1.91 |
| Alexis Galarneau | 1.42 | -3 @ 1.84 | Under 22.5 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 September 2026, 15:00
|
Win |
|---|---|
| Petr Bar Biryukov | 2.95 |
| Andre Ilagan | 1.34 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
22 September 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|
| Lloyd Harris | 1.24 | -3.5 @ 1.78 | Over 22.5 @ 1.90 |
| Kenta Miyoshi | 3.60 | +3.5 @ 1.88 | Under 22.5 @ 1.80 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 September 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|
| Luca Castelnuovo | 3.25 | +3 @ 1.90 | Over 22.5 @ 1.80 |
| Pavel Kotov | 1.28 | -3 @ 1.76 | Under 22.5 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 September 2026, 16:30
|
Win | Line | O/U |
|---|---|---|---|
| Shintaro Mochizuki | 1.08 | -5.5 @ 1.81 | Over 19.5 @ 1.94 |
| Linang Xiao | 6.40 | +5.5 @ 1.85 | Under 19.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 September 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Kaichi Uchida | 8.00 | +5.5 @ 1.73 | Over 19.5 @ 1.85 |
| Federico Cina | 1.04 | -5.5 @ 1.94 | Under 19.5 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
22 September 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Nikoloz Basilashvili | 1.005 | -6.5 @ 1.91 | Over 18.0 @ 1.77 |
| Hanlei Lu | 11.00 | +6.5 @ 1.76 | Under 18.0 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
23 September 2026, 12:00
|
Win |
|---|---|
| Alexander Shevchenko | 5.40 |
| Hubert Hurkacz | 1.11 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
23 September 2026, 12:00
|
Win |
|---|---|
| James Duckworth | 2.06 |
| Lorenzo Sonego | 1.67 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
23 September 2026, 12:00
|
Win |
|---|---|
| Juan Manuel Cerundolo | 1.44 |
| Yi Zhou | 2.56 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
23 September 2026, 12:00
|
Win |
|---|---|
| Juncheng Shang | 1.38 |
| Adrian Mannarino | 2.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
23 September 2026, 12:00
|
Win |
|---|---|
| Nuno Borges | 1.15 |
| Camilo Ugo Carabelli | 4.50 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
23 September 2026, 12:00
|
Win |
|---|---|
| Sebastian Baez | 2.00 |
| Jenson Brooksby | 1.71 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
23 September 2026, 12:00
|
Win |
|---|---|
| Tallon Griekspoor | 2.06 |
| Denis Shapovalov | 1.67 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |