Warrnambool
Upcoming Sport Matches
2m |
05 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Luka Pavlovic | 2.74 | +3.5 @ 1.61 | Over 22.5 @ 1.79 | |
| Ilia Simakin | 1.39 | -3.5 @ 2.12 | Under 22.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
2m |
05 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Michael Zheng | 1.12 | -4.5 @ 1.81 | Over 21.0 @ 1.90 | |
| Federico Agustin Gomez | 5.10 | +4.5 @ 1.85 | Under 21.0 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
2m |
05 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alina Charaeva | 2.48 | +1.5 @ 2.20 | Over 21.5 @ 1.96 | |
| Sonay Kartal | 1.47 | -1.5 @ 1.56 | Under 21.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
2m |
05 October 2026, 17:30
|
Win |
|---|---|---|
| Luca Castelnuovo | 1.73 | |
| Akira Santillan | 1.96 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
17m |
05 October 2026, 17:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Timofey Skatov | 2.44 | +2.5 @ 1.93 | Over 22.0 @ 1.78 | |
| Stefanos Sakellaridis | 1.48 | -2.5 @ 1.74 | Under 22.0 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
32m |
05 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Adam Walton | 1.01 | -5.5 @ 1.97 | Over 19.5 @ 1.86 | |
| Rigele Te | 10.25 | +5.5 @ 1.71 | Under 19.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
32m |
05 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Seong Chan Hong | 3.70 | +4.5 @ 1.78 | Over 20.5 @ 1.81 | |
| Rei Sakamoto | 1.23 | -4.5 @ 1.89 | Under 20.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
32m |
05 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Elvina Kalieva | 1.57 | -2.5 @ 1.83 | Over 21.0 @ 1.84 | |
| Yexin Ma | 2.24 | +2.5 @ 1.83 | Under 21.0 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
32m |
05 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Belinda Bencic | 1.35 | -1.5 @ 1.47 | Over 21.5 @ 1.86 | |
| Ann Li | 2.90 | +1.5 @ 2.42 | Under 21.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
32m |
05 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| GAM Esports | 3.70 | +1.5 @ 1.81 | Over 2.5 @ 2.18 | |
| Vitality | 1.21 | -1.5 @ 1.85 | Under 2.5 @ 1.55 |
37m |
05 October 2026, 18:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Carlos Alcaraz | 1.08 | -4.5 @ 1.54 | Over 19.5 @ 1.77 | |
| Jaume Munar | 6.40 | +4.5 @ 2.26 | Under 19.5 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
62m |
05 October 2026, 18:30 Daegu Gymnasium (Daegu)
|
Win | Line | O/U |
|---|---|---|---|---|
| KoGas | 2.70 | +4.5 @ 1.89 | Over 162.5 @ 1.86 | |
| Anyang JungKwanJang | 1.40 | -4.5 @ 1.79 | Under 162.5 @ 1.80 | |
| All bets include any overtime. | ||||
72m |
05 October 2026, 18:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex De Minaur | 1.63 | -0.5 @ 1.70 | Over 23.5 @ 1.92 | |
| Hubert Hurkacz | 2.14 | +0.5 @ 1.98 | Under 23.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
77m |
05 October 2026, 18:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Martin Damm | 1.42 | -2.5 @ 1.81 | Over 23.0 @ 1.78 | |
| Pavel Kotov | 2.62 | +2.5 @ 1.85 | Under 23.0 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
92m |
05 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Billy Harris | 3.05 | +4 @ 1.76 | Over 21.5 @ 1.82 | |
| Dalibor Svrcina | 1.32 | -4 @ 1.91 | Under 21.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
92m |
05 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Kyrian Jacquet | 1.005 | -6.5 @ 1.81 | Over 17.5 @ 1.75 | |
| Tianhui Zhang | 11.50 | +6.5 @ 1.85 | Under 17.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
107m |
05 October 2026, 19:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Alexander Shevchenko | 1.40 | -3.5 @ 1.81 | Over 21.5 @ 1.87 | |
| Yoshihito Nishioka | 2.70 | +3.5 @ 1.85 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
122m |
05 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Dane Sweeny | 2.12 | +2 @ 1.85 | Over 22.5 @ 1.91 | |
| Tristan Schoolkate | 1.64 | -2 @ 1.81 | Under 22.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
122m |
05 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jie Cui | 2.64 | +3 @ 1.88 | Over 22.0 @ 1.83 | |
| Aleksandar Vukic | 1.42 | -3 @ 1.78 | Under 22.0 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
122m |
05 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Xinxin Yao | 5.50 | +6 @ 1.85 | Over 18.5 @ 1.83 | |
| Aliaksandra Sasnovich | 1.11 | -6 @ 1.81 | Under 18.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
122m |
05 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Caroline Werner | 1.90 | +0.5 @ 1.80 | Over 21.5 @ 1.81 | |
| Weronika Falkowska | 1.80 | -0.5 @ 1.86 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
122m |
05 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Maria Sakkari | 3.50 | +3.5 @ 2.32 | Over 20.5 @ 1.84 | |
| Elina Svitolina | 1.25 | -3.5 @ 1.51 | Under 20.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
122m |
05 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jelena Ostapenko | 2.46 | +1.5 @ 2.14 | Over 21.5 @ 1.79 | |
| Elise Mertens | 1.48 | -1.5 @ 1.59 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
152m |
05 October 2026, 20:00 Gelora Bung Karno Madya Stadium (Jakarta)
|
Win | Draw |
|---|---|---|---|
| Malaysia | 2.50 | 3.15 | |
| Vietnam | 2.32 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
152m |
05 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Mariia Tkacheva | 2.02 | +2 @ 1.81 | Over 20.5 @ 1.83 | |
| Mariam Bolkvadze | 1.70 | -2 @ 1.85 | Under 20.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
152m |
05 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| PARIVISION | 2.74 | +1.5 @ 1.53 | Over 2.5 @ 2.02 | |
| FURIA | 1.37 | -1.5 @ 2.28 | Under 2.5 @ 1.64 |
152m |
05 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| ShindeN | 6.40 | +1.5 @ 2.56 | Over 2.5 @ 2.95 | |
| G2 Esports | 1.06 | -1.5 @ 1.42 | Under 2.5 @ 1.31 |
152m |
05 October 2026, 20:00
|
Win |
|---|---|---|
| Olle Wallin | 1.50 | |
| Tiago Cacao | 2.40 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
152m |
05 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Dominic Stricker | 1.49 | -3 @ 1.87 | Over 22.0 @ 1.83 | |
| Marko Topo | 2.44 | +3 @ 1.79 | Under 22.0 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
152m |
05 October 2026, 20:00
|
Win |
|---|---|---|
| Campana Lee Gerard | 1.90 | |
| Pedro Vives Marcos | 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
152m |
05 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Johan Nikles | 1.43 | -3.5 @ 1.80 | Over 21.0 @ 1.88 | |
| Vladyslav Orlov | 2.62 | +3.5 @ 1.86 | Under 21.0 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
152m |
05 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Noma Akugue Noha | 1.39 | -4 @ 1.91 | Over 21.0 @ 1.84 | |
| Elena Micic | 2.76 | +4 @ 1.76 | Under 21.0 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
152m |
05 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jiri Lehecka | 1.44 | -1.5 @ 1.57 | Over 23.5 @ 1.95 | |
| Valentin Vacherot | 2.58 | +1.5 @ 2.18 | Under 23.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
152m |
05 October 2026, 20:00
|
Win |
|---|---|---|
| Patrick Schoen | 2.34 | |
| Filip Misolic | 1.52 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
152m |
05 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Palomero Diego Dedura | 3.50 | +4.5 @ 1.88 | Over 20.0 @ 1.78 | |
| Oliver Tarvet | 1.24 | -4.5 @ 1.78 | Under 20.0 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
152m |
05 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniel Siniakov | 1.89 | -0.5 @ 1.87 | Over 21.5 @ 1.85 | |
| Yanaki Milev | 1.81 | +0.5 @ 1.79 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
152m |
05 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hugo Grenier | 1.48 | -3 @ 1.81 | Over 22.0 @ 1.90 | |
| Georgii Kravchenko | 2.44 | +3 @ 1.85 | Under 22.0 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
152m |
05 October 2026, 20:00 ZOZO Marine Stadium (Chiba)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seibu Lions | 1.75 | +1.5 @ 1.34 | Over 7.0 @ 1.85 | |
| Chiba Lotte Marines | 1.99 | -1.5 @ 3.05 | Under 7.0 @ 1.81 | |
| Pay on final score including any extra innings. | ||||
152m |
05 October 2026, 20:00 Rakuten Seimei Park Miyagi (Sendai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Fukuoka S. Hawks | 1.59 | -1.5 @ 2.08 | Over 7.5 @ 1.88 | |
| Rakuten Gold. Eagles | 2.24 | +1.5 @ 1.69 | Under 7.5 @ 1.79 | |
| Pay on final score including any extra innings. | ||||
152m |
05 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Natus Vincere | 1.58 | -1.5 @ 2.78 | Over 2.5 @ 1.89 | |
| FlyQuest eSports | 2.18 | +1.5 @ 1.36 | Under 2.5 @ 1.74 |
152m |
05 October 2026, 20:00
|
Win |
|---|---|---|
| Federico Arnaboldi | 1.72 | |
| Kalin Ivanovski | 2.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
167m |
05 October 2026, 20:15
|
Win |
|---|---|---|
| Alex Bolt | 4.50 | |
| Lloyd Harris | 1.15 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
3h |
05 October 2026, 20:30
|
Win |
|---|---|---|
| Kimmer Coppejans | 5.00 | |
| Nishesh Basavareddy | 1.13 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
3h |
05 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Mattia Bellucci | 1.12 | -4.5 @ 1.85 | Over 20.5 @ 1.90 | |
| Elias Ymer | 5.10 | +4.5 @ 1.81 | Under 20.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
05 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Dalma Galfi | 1.42 | -3.5 @ 1.87 | Over 21.5 @ 1.90 | |
| Julia Grabher | 2.62 | +3.5 @ 1.79 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
05 October 2026, 20:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Rio Noguchi | 2.66 | +3.5 @ 1.87 | Over 21.0 @ 1.85 | |
| Alexandre Muller | 1.41 | -3.5 @ 1.80 | Under 21.0 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
05 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Chak Lam Coleman Wong | 1.20 | -4.5 @ 1.92 | Over 21.0 @ 1.87 | |
| Cruz Hewitt | 4.00 | +4.5 @ 1.75 | Under 21.0 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
05 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alana Smith | 1.91 | +0.5 @ 1.84 | Over 21.5 @ 1.87 | |
| Dalila Jakupovic | 1.79 | -0.5 @ 1.82 | Under 21.5 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
05 October 2026, 21:00
|
Win |
|---|---|---|
| Zimbabwe W | 7.00 | |
| West Indies W | 1.07 |
4h |
05 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ryan Nijboer | 2.16 | +2 @ 1.82 | Over 22.0 @ 1.82 | |
| Benjamin Hassan | 1.61 | -2 @ 1.84 | Under 22.0 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||