Bulli
Upcoming Sport Matches
Now |
20 October 2026, 20:00
|
Win |
|---|---|---|
| Chang Bingyu | 1.25 | |
| Ryan Day | 3.35 |
Now |
20 October 2026, 20:00
|
Win |
|---|---|---|
| Mark Williams | 1.25 | |
| Robbie Williams | 3.35 |
6m |
20 October 2026, 20:05
|
Win | O/U |
|---|---|---|---|
| Raul Brancaccio | 2.04 | Over 21.5 @ 1.78 | |
| Calvin Hemery | 1.68 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
6m |
20 October 2026, 20:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Andrea Pellegrino | 1.58 | -2.5 @ 1.87 | Over 21.5 @ 1.75 | |
| Pol Martin Tiffon | 2.20 | +2.5 @ 1.79 | Under 21.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6m |
20 October 2026, 20:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Matej Dodig | 1.03 | -6.5 @ 2.02 | Over 18.5 @ 1.79 | |
| Joao Domingues | 8.90 | +6.5 @ 1.67 | Under 18.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
31m |
20 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Alex Marti Pujolras | 2.08 | +1.5 @ 1.87 | Over 21.5 @ 1.81 | |
| Pierluigi Basile | 1.65 | -1.5 @ 1.79 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
31m |
20 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sakellaridis Dimitris | 4.10 | +5.5 @ 1.76 | Over 19.5 @ 1.76 | |
| Jay Clarke | 1.19 | -5.5 @ 1.90 | Under 19.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
31m |
20 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jelena Ostapenko | 2.14 | +2.5 @ 1.76 | Over 21.5 @ 1.86 | |
| Belinda Bencic | 1.62 | -2.5 @ 1.91 | Under 21.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
31m |
20 October 2026, 20:30 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| KIA Tigers | 1.98 | +1.5 @ 1.56 | Over 8.5 @ 1.63 | |
| LG Twins | 1.76 | -1.5 @ 2.30 | Under 8.5 @ 2.08 | |
| Pay on final score including any extra innings. | ||||
31m |
20 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Tallon Griekspoor | 1.21 | -3.5 @ 1.83 | Over 22.5 @ 1.85 | |
| Max Schoenhaus | 3.80 | +3.5 @ 1.83 | Under 22.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
31m |
20 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Mariano Navone | 1.53 | -2.5 @ 1.86 | Over 22.5 @ 1.88 | |
| Juan Manuel Cerundolo | 2.32 | +2.5 @ 1.80 | Under 22.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
46m |
20 October 2026, 20:45
|
Win |
|---|---|---|
| Sergey Fomin | 4.50 | |
| Tristan Schoolkate | 1.15 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
61m |
20 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hayato Matsuoka | 4.30 | +4.5 @ 2.00 | Over 20.5 @ 1.83 | |
| Yibing Wu | 1.17 | -4.5 @ 1.68 | Under 20.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
61m |
20 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Fabian Marozsan | 1.25 | -4.5 @ 1.84 | Over 21.5 @ 1.89 | |
| Timofey Skatov | 3.50 | +4.5 @ 1.82 | Under 21.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
61m |
20 October 2026, 21:00 Jamsil Students Gymnasium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seoul Knights | 2.02 | +2.5 @ 1.81 | Over 160.5 @ 1.85 | |
| Anyang JungKwanJang | 1.70 | -2.5 @ 1.87 | Under 160.5 @ 1.81 | |
| All bets include any overtime. | ||||
61m |
20 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Pierre Hugues Herbert | 1.57 | -2.5 @ 1.81 | Over 22.5 @ 1.89 | |
| Sebastian Baez | 2.24 | +2.5 @ 1.85 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
91m |
20 October 2026, 21:30
|
Win |
|---|---|---|
| Patrick Schoen | 1.63 | |
| Gulin Svyatoslav | 2.12 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
91m |
20 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Carlos Taberner | 2.32 | +2.5 @ 1.87 | Over 21.5 @ 1.74 | |
| Alexander Ritschard | 1.53 | -2.5 @ 1.79 | Under 21.5 @ 1.97 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
91m |
20 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Andrej Nedic | 1.47 | -3.5 @ 1.87 | Over 20.5 @ 1.75 | |
| Gabriele Piraino | 2.48 | +3.5 @ 1.79 | Under 20.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
96m |
20 October 2026, 21:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Chinatrust Brothers | 1.57 | -1.5 @ 2.46 | Over 6.5 @ 1.88 | |
| Wei Chuan Dragons | 2.28 | +1.5 @ 1.50 | Under 6.5 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
121m |
20 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jan-Lennard Struff | 1.55 | -1.5 @ 1.71 | Over 23.5 @ 1.98 | |
| Marcos Giron | 2.28 | +1.5 @ 1.97 | Under 23.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
121m |
20 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Henry Searle | 2.60 | +2.5 @ 2.08 | Over 22.5 @ 1.90 | |
| Massimo Giunta | 1.43 | -2.5 @ 1.63 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
121m |
20 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hanyu Guo | 4.20 | +5.5 @ 1.76 | Over 19.5 @ 1.78 | |
| Ekaterina Alexandrova | 1.16 | -5.5 @ 1.91 | Under 19.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
121m |
20 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Matthew Donald | 1.61 | -2.5 @ 1.88 | Over 21.5 @ 1.89 | |
| Carlos Sanchez Jover | 2.16 | +2.5 @ 1.78 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
121m |
20 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Katarzyna Kawa | 3.35 | +4.5 @ 1.96 | Over 19.5 @ 1.73 | |
| Daria Snigur | 1.27 | -4.5 @ 1.72 | Under 19.5 @ 1.98 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
121m |
20 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Botic Van De Zandschulp | 1.65 | -1.5 @ 1.84 | Over 22.5 @ 1.90 | |
| Clement Chidekh | 2.08 | +1.5 @ 1.82 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
136m |
20 October 2026, 22:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Keegan Smith | 2.58 | +2.5 @ 1.84 | Over 23.0 @ 1.77 | |
| Max Purcell | 1.44 | -2.5 @ 1.82 | Under 23.0 @ 1.93 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
151m |
20 October 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Arthur Fery | 1.49 | -2.5 @ 1.91 | Over 23.5 @ 1.98 | |
| Borna Gojo | 2.42 | +2.5 @ 1.76 | Under 23.5 @ 1.73 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
20 October 2026, 23:00
|
Win |
|---|---|---|
| Mark Allen | 1.26 | |
| Jordan Brown | 3.30 |
3h |
20 October 2026, 23:00
|
Win |
|---|---|---|
| Yuelong Zhou | 1.31 | |
| Michael Holt | 3.00 |
3h |
20 October 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sandro Kopp | 2.58 | +3.5 @ 1.78 | Over 21.5 @ 1.82 | |
| Gianluca Cadenasso | 1.44 | -3.5 @ 1.89 | Under 21.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
20 October 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Marco Trungelliti | 1.17 | -4.5 @ 1.77 | Over 21.5 @ 1.95 | |
| Pereira Tiago | 4.30 | +4.5 @ 1.90 | Under 21.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
20 October 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Ugo Humbert | 1.29 | -3.5 @ 1.76 | Over 21.5 @ 1.86 | |
| Corentin Moutet | 3.20 | +3.5 @ 1.91 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
20 October 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Benjamin Hassan | 2.85 | +3.5 @ 1.91 | Over 21.5 @ 1.82 | |
| Nikolas Sanchez Izquierdo | 1.37 | -3.5 @ 1.75 | Under 21.5 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
20 October 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sumit Nagal | 1.90 | -0.5 @ 1.88 | Over 21.5 @ 1.79 | |
| Alejo Sanchez Quilez | 1.80 | +0.5 @ 1.78 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
20 October 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Filippo Romano | 1.92 | +0.5 @ 1.86 | Over 21.5 @ 1.79 | |
| Filip Cristian Jianu | 1.78 | -0.5 @ 1.80 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
21 October 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniel Altmaier | 2.66 | +2.5 @ 1.96 | Over 22.5 @ 1.82 | |
| Titouan Droguet | 1.42 | -2.5 @ 1.72 | Under 22.5 @ 1.88 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
21 October 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Francesco Passaro | 1.07 | -5.5 @ 1.69 | Over 18.5 @ 1.71 | |
| Gastao Elias | 6.80 | +5.5 @ 1.99 | Under 18.5 @ 2.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
21 October 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Benjamin Bonzi | 1.97 | +0.5 @ 1.91 | Over 22.5 @ 1.90 | |
| Cameron Norrie | 1.74 | -0.5 @ 1.75 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
21 October 2026, 00:30
|
Win |
|---|---|---|
| India W | 1.005 | |
| Zimbabwe W | 35 |
4h |
21 October 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Yanaki Milev | 2.38 | +2.5 @ 1.95 | Over 21.5 @ 1.79 | |
| Lorenzo Giustino | 1.51 | -2.5 @ 1.73 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
21 October 2026, 01:00 Asyut University Stadium (Asyut)
|
Win | Draw |
|---|---|---|---|
| Asyut Petroleum | 8.80 | 4.10 | |
| Zamalek | 1.26 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
21 October 2026, 01:00
|
Win | Draw |
|---|---|---|---|
| ZED | 2.36 | 2.62 | |
| Modern Sport | 2.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
21 October 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jacob Fearnley | 1.55 | -2.5 @ 1.85 | Over 22.5 @ 1.90 | |
| Hugo Gaston | 2.28 | +2.5 @ 1.81 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
21 October 2026, 01:00
|
Win |
|---|---|---|
| Noppon Saengkham | 1.39 | |
| Thanawat Thirapongpaiboon | 2.66 |
5h |
21 October 2026, 01:00
|
Win |
|---|---|---|
| Zhao Xintong | 1.09 | |
| Gao Yang | 5.70 |
5h |
21 October 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Luca Van Assche | 1.52 | -2.5 @ 1.81 | Over 22.5 @ 1.86 | |
| Clement Tabur | 2.36 | +2.5 @ 1.85 | Under 22.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
21 October 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Rei Sakamoto | 2.90 | +2.5 @ 2.04 | Over 22.5 @ 1.76 | |
| Karen Khachanov | 1.35 | -2.5 @ 1.66 | Under 22.5 @ 1.94 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
21 October 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Alastair Gray | 1.67 | -1.5 @ 1.81 | Over 22.5 @ 1.86 | |
| Lui Maxted | 2.06 | +1.5 @ 1.85 | Under 22.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
6h |
21 October 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Tiago Torres | 1.72 | -1.5 @ 1.89 | Over 21.5 @ 1.79 | |
| Andrej Martin | 1.99 | +1.5 @ 1.78 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||