Sandown Park
Upcoming Sport Matches
4m |
08 October 2026, 22:10
|
Win |
|---|---|---|
| Jose Luis Ballester | 1.90 | |
| Ewen Ferguson | 1.87 | |
| Both Players must Tee-Off for bets to stand | ||
4m |
08 October 2026, 22:10
|
Win |
|---|---|---|
| Mikael Lindberg | 1.77 | |
| Paul Waring | 2.00 | |
| Both Players must Tee-Off for bets to stand | ||
4m |
08 October 2026, 22:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Olle Wallin | 2.95 | +3.5 @ 1.93 | Over 21.5 @ 1.79 | |
| Lukas Neumayer | 1.33 | -3.5 @ 1.74 | Under 21.5 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4m |
08 October 2026, 22:10
|
Win |
|---|---|---|
| Joakim Lagergren | 1.99 | |
| Ewen Ferguson | 1.78 | |
| Both Players must Tee-Off for bets to stand | ||
4m |
08 October 2026, 22:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Buvaysar Gadamauri | 1.46 | -3 @ 1.87 | Over 22.0 @ 1.85 | |
| Yanaki Milev | 2.52 | +3 @ 1.79 | Under 22.0 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4m |
08 October 2026, 22:10
|
Win |
|---|---|---|
| Jacob Skov Olesen | 1.86 | |
| Jose Luis Ballester | 1.91 | |
| Both Players must Tee-Off for bets to stand | ||
4m |
08 October 2026, 22:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Ekaterina Alexandrova | 3.20 | +3.5 @ 2.16 | Over 20.5 @ 1.76 | |
| Mirra Andreeva | 1.29 | -3.5 @ 1.59 | Under 20.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
9m |
08 October 2026, 22:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Oliver Tarvet | 1.48 | -3 @ 1.86 | Over 22.0 @ 1.83 | |
| Laslo Djere | 2.44 | +3 @ 1.80 | Under 22.0 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
14m |
08 October 2026, 22:20
|
Win |
|---|---|---|
| Sami Valimaki | 1.73 | |
| Bubba Watson | 2.06 | |
| Both Players must Tee-Off for bets to stand | ||
14m |
08 October 2026, 22:20
|
Win |
|---|---|---|
| Dan Bradbury | 1.92 | |
| Sami Valimaki | 1.84 | |
| Both Players must Tee-Off for bets to stand | ||
24m |
08 October 2026, 22:30
|
Win |
|---|---|---|
| Alejandro Del Rey | 1.88 | |
| Julien Guerrier | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
24m |
08 October 2026, 22:30
|
Win |
|---|---|---|
| Nicolai Hojgaard | 2.04 | |
| Jacob Skov Olesen | 1.74 | |
| Both Players must Tee-Off for bets to stand | ||
24m |
08 October 2026, 22:30
|
Win |
|---|---|---|
| Nathan Kimsey | 1.88 | |
| Todd Clements | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
24m |
08 October 2026, 22:30
|
Win |
|---|---|---|
| Jacob Skov Olesen | 1.85 | |
| Matthew Jordan | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
24m |
08 October 2026, 22:30
|
Win |
|---|---|---|
| Andy Sullivan | 1.99 | |
| Alejandro Del Rey | 1.78 | |
| Both Players must Tee-Off for bets to stand | ||
24m |
08 October 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Damir Dzumhur | 1.97 | +1 @ 1.83 | Over 22.0 @ 1.85 | |
| Abedallah Shelbayh | 1.74 | -1 @ 1.83 | Under 22.0 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
24m |
08 October 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Vit Kopriva | 3.00 | +2.5 @ 2.30 | Over 22.5 @ 2.00 | |
| Zizou Bergs | 1.33 | -2.5 @ 1.52 | Under 22.5 @ 1.71 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
34m |
08 October 2026, 22:40
|
Win |
|---|---|---|
| Marco Penge | 1.88 | |
| Thomas Detry | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
34m |
08 October 2026, 22:40
|
Win |
|---|---|---|
| Romain Langasque | 1.88 | |
| Brandon Stone | 1.88 | |
| Both Players must Tee-Off for bets to stand | ||
34m |
08 October 2026, 22:40
|
Win |
|---|---|---|
| Alex Noren | 1.81 | |
| Thomas Detry | 1.95 | |
| Both Players must Tee-Off for bets to stand | ||
44m |
08 October 2026, 22:50
|
Win |
|---|---|---|
| Nacho Elvira | 1.85 | |
| Marcus Armitage | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
44m |
08 October 2026, 22:50
|
Win |
|---|---|---|
| Alex Noren | 1.68 | |
| Nicolai Hojgaard | 2.14 | |
| Both Players must Tee-Off for bets to stand | ||
54m |
08 October 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Mariam Bolkvadze | 3.60 | +4.5 @ 1.85 | Over 20.0 @ 1.79 | |
| Bianca Andreescu | 1.24 | -4.5 @ 1.81 | Under 20.0 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
54m |
08 October 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Pereira Tiago | 3.25 | +4 @ 1.90 | Over 21.0 @ 1.84 | |
| Nikolas Sanchez Izquierdo | 1.28 | -4 @ 1.77 | Under 21.0 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
54m |
08 October 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Oleksii Krutykh | 4.50 | +5 @ 1.81 | Over 20.0 @ 1.83 | |
| Luka Mikrut | 1.16 | -5 @ 1.85 | Under 20.0 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
54m |
08 October 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Cameron Norrie | 1.45 | -1.5 @ 1.51 | Over 21.5 @ 1.78 | |
| Dalibor Svrcina | 2.54 | +1.5 @ 2.32 | Under 21.5 @ 1.92 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
54m |
08 October 2026, 23:00
|
Win |
|---|---|---|
| Justin Rose | 1.92 | |
| Sergio Garcia | 1.84 | |
| Both Players must Tee-Off for bets to stand | ||
64m |
08 October 2026, 23:10
|
Win |
|---|---|---|
| Jayden Schaper | 1.92 | |
| Joakim Lagergren | 1.84 | |
| Both Players must Tee-Off for bets to stand | ||
64m |
08 October 2026, 23:10
|
Win |
|---|---|---|
| Julien Guerrier | 1.79 | |
| Brandon Stone | 1.98 | |
| Both Players must Tee-Off for bets to stand | ||
74m |
08 October 2026, 23:20
|
Win |
|---|---|---|
| Calum Hill | 1.72 | |
| Marcus Armitage | 2.08 | |
| Both Players must Tee-Off for bets to stand | ||
74m |
08 October 2026, 23:20
|
Win |
|---|---|---|
| Dan Bradbury | 1.87 | |
| Martin Couvra | 1.90 | |
| Both Players must Tee-Off for bets to stand | ||
84m |
08 October 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Aurora | 1.77 | -1.5 @ 3.25 | Over 2.5 @ 1.83 | |
| 1win | 1.90 | +1.5 @ 1.27 | Under 2.5 @ 1.80 |
94m |
08 October 2026, 23:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Ryan Nijboer | 2.85 | +3.5 @ 1.93 | Over 21.5 @ 1.86 | |
| Marvin Moeller | 1.36 | -3.5 @ 1.74 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
99m |
08 October 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Max Hans Rehberg | 1.69 | -1.5 @ 1.83 | Over 22.5 @ 1.83 | |
| Hynek Barton | 2.04 | +1.5 @ 1.83 | Under 22.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
99m |
08 October 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Carlos Sanchez Jover | 2.02 | +1.5 @ 1.83 | Over 22.0 @ 1.80 | |
| Lorenzo Giustino | 1.70 | -1.5 @ 1.83 | Under 22.0 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
144m |
09 October 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Caroline Werner | 5.40 | +6 @ 1.79 | Over 18.5 @ 1.80 | |
| Anna Blinkova | 1.11 | -6 @ 1.87 | Under 18.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
144m |
09 October 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Pablo Llamas Ruiz | 1.36 | -3.5 @ 1.74 | Over 21.5 @ 1.80 | |
| Petr Nesterov | 2.85 | +3.5 @ 1.93 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
144m |
09 October 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Zsombor Piros | 1.49 | -3 @ 1.83 | Over 21.5 @ 1.84 | |
| Elmer Moeller | 2.44 | +3 @ 1.83 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
174m |
09 October 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Gustavo Heide | 1.16 | -5 @ 1.95 | Over 20.5 @ 1.85 | |
| Eduardo Ribeiro | 4.50 | +5 @ 1.72 | Under 20.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
09 October 2026, 02:00 Bolt Arena (Helsinki)
|
Win | Draw |
|---|---|---|---|
| HJK | 1.44 | 3.90 | |
| VPS | 5.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
09 October 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Carlo Alberto Caniato | 1.89 | +0.5 @ 1.83 | Over 22.5 @ 1.86 | |
| Francesco Passaro | 1.80 | -0.5 @ 1.83 | Under 22.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
09 October 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Vilius Gaubas | 1.37 | -3.5 @ 1.80 | Over 22.0 @ 1.85 | |
| Duje Ajdukovic | 2.80 | +3.5 @ 1.86 | Under 22.0 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
09 October 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Joaquin Aguilar Cardozo | 1.76 | -1 @ 1.85 | Over 21.5 @ 1.86 | |
| Lautaro Midon | 1.95 | +1 @ 1.81 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
09 October 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Miguel Tobon Jr | 4.20 | +5 @ 1.76 | Over 20.0 @ 1.83 | |
| Marcelo Tomas Barrios Vera | 1.18 | -5 @ 1.91 | Under 20.0 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
09 October 2026, 03:00 Vare Areena (Kuopio)
|
Win | Draw |
|---|---|---|---|
| KuPS | 1.38 | 3.90 | |
| Oulu | 6.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
09 October 2026, 03:00 Coca-Cola Arena (Dubai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dubai | 1.29 | -7.5 @ 1.87 | Over 166.5 @ 1.80 | |
| Crvena zvezda | 3.20 | +7.5 @ 1.82 | Under 166.5 @ 1.86 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 03:00 Aleksandar Nikolic Hall (Belgrade)
|
Win | Line | O/U |
|---|---|---|---|---|
| Maccabi Tel Aviv | 1.56 | -3.5 @ 1.87 | Over 172.5 @ 1.85 | |
| Milano | 2.26 | +3.5 @ 1.83 | Under 172.5 @ 1.81 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 03:00
|
Win |
|---|---|---|
| Warriors | 1.25 | |
| Northern Cape | 3.50 |
5h |
09 October 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniel Rincon | 1.71 | -1 @ 1.81 | Over 22.0 @ 1.85 | |
| Pedro Martinez | 2.00 | +1 @ 1.85 | Under 22.0 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
09 October 2026, 04:00 Vejen Idraetscenter (Vejen)
|
Win | Line | O/U |
|---|---|---|---|---|
| Vejen | 1.63 | -2.5 @ 1.83 | Over 169.5 @ 1.82 | |
| Vaerlose | 2.12 | +2.5 @ 1.90 | Under 169.5 @ 1.84 | |
| All bets include any overtime. | ||||